Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Joseph Forrester | Head | M | 43 | G??? Domestic | Employed | Market Drayton Shropshire |
Elizabeth Forrester | Wife | M | 40? | Market Drayton Shropshire | ||
Florence Forrester | Dau | U | 21 | Earth Potters Paintress? | Employed | Tunstall Staffordshire - Deaf & Dumb from Birth |
Ellen Forrester | Dau | U | 19 | Earth Potters Paintress? | Employed | Tunstall Staffordshire |
Elizabeth Forrester | Dau | U | 17 | Earth Potters Paintress? | Employed | Tunstall Staffordshire - Deaf & Dumb from Birth |
Selina? Forrester | Dau | U | 13 | Scholar | Employed | Tunstall Staffordshire |
Joseph Forrester | Son | U | 10 | Tunstall Staffordshire - Deaf & Dumb from Birth | ||
Alice Maud Forrester | Dau | 7 | Scholar | Tunstall Staffordshire | ||
Henry Forrester | Son | 5 | Scholar | Tunstall Staffordshire | ||
Ell?? Forrester | Dau | 2 | Tunstall Staffordshire |
Reference: | RG12/2160/25/89/11/57 |
Registration District: | Wolstanton |
Sub-registration District: | Tunstall |
Administrative County: | Stafford |
Civil Parish: | Wolstanton |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Tunstall |
Town or Village or Hamlet: | Tunstall |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Newcastle |
Ecclesiastical Parish or District: | Christ Church |
Address: | 7 Bank St |