State: Illinois
County: Cook
Supervisor's District No. 1
Enumeration District No. 740
Sheet No. 18 B
Township or Other Division of County: Tract 0-11 Part of
Name of Incorporated Place: Chicago City
Ward of City: 15 pt of
Enumerated by me on 28 day of April, 1910, Jacob W Yoss?, Enumerator
Location
Street, avenue, road, etc. | Division street |
House Number (In cities or town) | 812 |
Number of dwelling house, in order of visitation | 143 |
Number of family, in order of visitation | 147 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Forslin Gustave | Forslin Oline | Forslin Emanuel | Forslin John | Forslin Ellen | Forslin Olga | Forslin Joseph | |
Relationship of each person to the head of the family | Head | Wife | Son | Son | Daughter | Daughter | Son | |
Personal Description | Sex | M | F | M | M | F | F | M |
Color or race | W | W | W | W | W | W | W | |
Age at last birthday | 52 | 48 | 18 | 16 | 13 | 9 | 3 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | S | S | S | |
Number of years of present marriage | 19 | 19 | ||||||
Mother of how many children - Number born | 5 | |||||||
Number now living | 5 | |||||||
Nativity | Place of Birth of this Person | Swed Swedish | Nor. Norwegian | Nor. Norwegian | Nor. Norwegian | Nor. Norwegian | Nor. Norwegian | Illinois |
Place of Birth of the Father of this person | Swed Swedish | Nor. Norwegian | Swed Swedish | Swed Swedish | Swed Swedish | Swed Swedish | Swed Swedish | |
Place of Birth of the Mother of this person | Swed Swedish | Nor. Norwegian | Nor. Norwegian | Nor. Norwegian | Nor. Norwegian | Nor. Norwegian | Nor. Norwegian | |
Citizenship | Year of immigration to the United States | 1902 | 1905 | 1905 | 1905 | 1905 | 1905 | |
Whether naturalized or alien | Al | |||||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | English | English | |
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, laborer, etc. | Janitor | None | Teamster | Apprentice | None | None | None |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Office building | Sand company | Blacksmith shop | |||||
Whether an employer, employee or working on own account | W | W | W | |||||
If employee - Whether out of work on April 13, 1910 | No | No | No | |||||
If employee - Number of weeks out of work during year 1909 | 0 | 0 | 0 | |||||
Education | Whether able to read | Yes | Yes | Yes | Yes | Yes | ||
Whether able to write | Yes | Yes | Yes | Yes | Yes | |||
Attended school any time since September 1, 1909 | No | No | Yes | Yes | ||||
Ownership of Home | Owned or rented | R | ||||||
Owned free or mortgaged | ||||||||
Farm or house | H | |||||||
Number of farm schedule | ||||||||
Whether a employee of the Union or Confederate Army or Navy | ||||||||
Whether blind (both eyes) | ||||||||
Whether deaf and dumb |
The entries for the 3 workers are annotated with various codings.
Source: ancestry.co.uk - 1910 United States Federal Census; Census Place: Chicago Ward 15, Cook, Illinois; Roll: T624_258; Page: 13B; Enumeration District: 0740; FHL microfilm: 1374271