1929 | 1929 | 1930 | 1931 | 1932 - 1933 | 1934 | |
Forth, Henry Charles | R O | R O | ||||
Forth, Henry Edward | R O | R O | R O | R O J | R O | R O |
Forth, Mary Stuart | Rw | Rw | Rw | Rw | Rw | |
Forth, Nellie Caroline | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Forth, Vera Alice | Rw | Rw | Rw | Rw | ||
Polling District | I | |||||
Borough | Lewisham | |||||
Parliamentary Division | East | |||||
Ward | Hither Green | |||||
Address | 31 Ardoch Road |
Source: Ancestry - London, England, Electoral Registers, 1832-1965