| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Albert Foster | Head | M | 26 | Ware? Grinder? | Employed | Yorkshire Leeds |
| Mary Hannah Foster | Wife | M | 23 | Yorkshire Leeds | ||
| Angelina Foster | M | 2 | Yorkshire Leeds |
| Reference: | RG12/3708/94/118/5/23 |
| Registration District: | Leeds |
| Sub-registration District: | West Leeds |
| Administrative County: | York |
| Civil Parish: | Leeds |
| Municipal Borough: | Leeds |
| Municipal Ward: | Mill Hill |
| Urban Sanitary District: | Leeds |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Central Leeds |
| Ecclesiastical Parish or District: | Holy Trinity |
| Address: | 2 Francis Court |