Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Albert Foster | Head | M | 37 | Forgeman | Worker | Yorks; Leeds |
Mary J. Foster | Wife | M | 39 | Yorks; Eccup | ||
Eva Foster | Dau | U | 15 | Worsted Doffer | Worker | Yorks; Idle |
Reference: | RG13/4188/17/115/9/64 |
Registration District: | North Bierley |
Sub-registration District: | Pudsey |
Administrative County: | Yorkshire |
Civil Parish: | Pudsey |
Ecclesiastical Parish: | Pudsey St Paul |
Municipal Borough: | Pudsey |
Ward of Municipal Borough: | Stanningley (part of) |
Rural District: | |
Parliamentary Division: | Pudsey Yorks |
Town or Village or Hamlet: | |
Address: | 64 Primrose Hill |