Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Harriett Calvert | Head | M | 50 | Laundress | Employed | Yorkshire Leeds |
Farah Nodder | Border | U | 70 | Bricklayers Laborer [sic] | Employed | Yorkshire Leeds |
John Nodder | Border | U | 32 | Bricklayers Laborer [sic] | Employed | Yorkshire Leeds |
Reference: | RG12/3701/36/45/9/60 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Administrative County: | Yorkshire (part of) |
Civil Parish: | Leeds (part of) |
Municipal Borough: | Leeds (part of) |
Municipal Ward: | North West (part of) |
Urban Sanitary District: | Leeds (part of) |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | North Leeds (part of) |
Ecclesiastical Parish or District: | St. Mark's (part of) |
Address: | 16 Harlands Sq |