Province | Ontario |
Electoral District | Waterloo South 165 |
Enumeration Sub-District No. | 19 in the municipality of Galt City |
Enumerated by | J. Hennessey |
Page | 17 |
Numbered in the Order of Visitation |
Dwelling House | 204 | |
Family, Household or Institution | 204 | ||
Name and Residence | Name of each person in family, household or institution | Broadfoot John | Foster Herbert |
Place of Abode | 255 Water | ||
Description of Home | Home Owned or Rented | O | |
If owned give value. If rented, given rent paid per month | 2500 | ||
Class of house | S | ||
Materials of construction | BV | ||
Number of Rooms | 6 | ||
Has this family a radio? | yes | ||
Personal Description | Relationship to head of family or household | Head | Lodger |
Sex | M | M | |
Single, married, widowed, or divorced | M | S | |
Age at last birthday | 58 | 28 [sic] | |
Place of Birth | Person | Ont | Ont |
Father | Ont | Ont | |
Mother | Ont | Ont | |
Immigration | Year of Immigration to Canada | ||
Year of Naturalization | |||
Nationality and Racial Origin | Nationality | Canada | Canada |
Racial origin | English | English | |
Language | Can speak English | Yes | Yes |
Can speak French | No | No | |
Language Other Than English or French Spoken as Mother Tongue |
En | En | |
Religion | Religious body, Denomination or Community to which the person adheres or belongs | Presb | Baptist |
Education | Can read and write | W | W |
Months at school since Sept 1, 1930 | |||
Occupation and Industry | Occupation | Fitter | Stock Fitter |
Industry | Boiler Shop | Shoe Factory | |
Class of Worker | W | W | |
Total earnings in past twelve months | 425 | 500 | |
Unemployment | If an employee, were you at works Monday, June 1st, 1931 | yes | yes |
If answer to previous question was NO. Why were you not at work on Monday, June 1st, 1931 | |||
Total number of weeks unemployed from any cause in last 12 months | 18 | 12 | |
If the total number of weeks reported out of work in column 31, how many were due to | |||
No Job - Illness - Accident - Strike or Lockout - Temporary layoff - Other causes | 18 - Layoff | 12 - Layoff |
Two other occupants not transcribed.
This household has been crossed out and a marginal note added - "G???f???d 168/48 R2? Johh"
Source: Library and Archives Canada; Ottawa, Ontario, Canada; Seventh Census of Canada, 1931; Folder Number: T-27309; Census Place: Waterloo South, Ontario, Canada; Page Number: 17
Source: Ancestry - 1931 Census of Canada