Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
James Foster | Head | M | 45 | Boot & Shoe Maker | Lancashire Hulton |
Maria Foster | Wife | M | 40 | York Pontefract | |
Sarah Foster | Dau | U | 20 | Combing Machine Minder | Lancashire Ellel? |
Margaret Foster | Dau | U | 18 | Combing Machine Minder | Lancashire Ellel? |
John Foster | Son | U | 17 | Shoe Maker | York Bowling |
James Foster | Son | U | 15 | Combing Machine Minder | York Bowling |
Elizabeth Foster | Dau | U | 14 | Worsted Piecer | York Bowling |
William Foster | Son | U | 13 | Worsted Piecer | York Bowling |
Ellen Foster | Dau | U | 10 | at home | York Bowling |
Mary Jane Foster | Dau | U | 8 | at home | York Bowling |
Hannah M. Foster | Dau | U | 8 mo | York Bowling |
Reference: | HO107/2305/3/111/43/131 |
Registration District: | Bradford |
Sub-registration District: | Bowling |
Township of: | Bowling |
Ecclesiastical District of: | |
Borough of: | Bradford |
Town of: | |
Village of: | |
Address: | Hartleys? Yard |