| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| John Foster | Head | M | 45 | Street Lamplighter | Employed | Yorkshire Leeds |
| Ellen Foster | Wife | M | 50 | Yorkshire Leeds | ||
| James W Foster | Son | U | 20 | Clay Miner | Employed | Yorkshire Leeds |
| Mary E Foster | Dau | U | 18 | Tailoress | Employed | Yorkshire Leeds |
| Ellen Foster | Dau | U | 16 | Tailoress | Employed | Yorkshire Leeds |
| Annie Foster | Dau | U | 9 | Scholar | Yorkshire Leeds |
| Reference: | RG12/3677/8/44/38/220 |
| Registration District: | Bramley |
| Sub-registration District: | Wortley |
| Administrative County: | |
| Civil Parish: | Wortley |
| Municipal Borough: | Leeds |
| Municipal Ward: | New Worktley |
| Urban Sanitary District: | Leeds |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | West Leeds |
| Ecclesiastical Parish or District: | St Mary |
| Address: | 13, 3rd. Avenue |