Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Foster | Head | M | 47 | Game Keeper | Kent Yalding |
Susan Foster | Wife | M | 46 | Kent Yalding | |
Elizabeth Foster | Dau | S | 20 | Game Keeper | Kent Yalding |
Lewis Foster | Son | S | 18 | Ag. Lab | Kent Yalding |
John Foster | Son | 14 | Ag. Lab | Kent Yalding | |
Richard Foster | Son | 12 | Scholar | Kent Yalding | |
Joseph Foster | Son | 6 | Scholar | Kent Yalding | |
Emma Foster | Dau | 1 | Scholar | Kent Hunton |
Reference: | RG10/937/7/102/19/104 |
Civil Parish of: | Hunton? |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | Amesbury |