| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| John Foster | Head | M | 62 | Cloth Finisher | Yorks. Leeds |
| Mary Ann Foster | Wife | M | 60 | Yorks. Leeds | |
| Albert Foster | Son | U | 18 | Printer Compositor | Yorks. Leeds |
| Reference: | RG10/4559/6/116/21/134 |
| Registration District: | Leeds |
| Sub-registration District: | West Leeds |
| Civil Parish [or Township] of: | Leeds |
| Municipal Borough of: | Leeds |
| Municipal Ward of: | North West |
| Parliamentary Borough of: | Leeds |
| Town of: | Leeds |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | St Matthews |
| Address: | 5 Dorrington St |