Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Joseph Foster | Head | M | 24 | Woolen Cloth Dresser | Yorks Leeds |
Emily Foster | Wife | M | 22 | Cap Finisher | Yorks Bradford |
Thomas Wm. Foster | Son | 4 | Yorks Leeds | ||
Charles Foster | Son | 1 | Yorks New Wortley | ||
Jane Ann Foster | Dau | 1 mo | Yorks New Wortley |
Reference | RG11/4539/7/14/21/115 |
Registration District: | Leeds |
Sub-registration District: | Kirkstall |
Township of: | Headingley cum Burley |
Municipal Borough of: | Leeds |
Municipal Ward of: | Headingley |
Parliamentary Borough of: | Leeds |
Village of: | Burley |
Urban Sanitary District of: | Leeds |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Matthias Pudsey |
Address | 5 Greystone Pl. |