| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| William Henry Foster | Head | W | 56 | Stuff Dyers Overlooker ?? Dyer | Worker | Yorks Bradford |
| Beatrice Mary Foster | Dau | U | 28 | Yorks Leeds | ||
| Gertrude Jane Foster | Dau | U | 23 | Tailoress | Worker | Yorks Leeds |
| Emily Foster | Dau | U | 17 | Tailoress | Worker | Yorks Leeds |
NB - Emily is described as adopted in 1891 Census
| Reference: | RG13/4234/43/6/5/33 |
| Registration District: | Leeds |
| Sub-registration District: | West Leeds |
| Administrative County: | Yorkshire |
| Civil Parish: | Leeds (Part of) |
| Ecclesiastical Parish: | St. Marks (Part of) |
| Municipal Borough: | Leeds |
| Ward of Municipal Borough: | North West (Part of) |
| Rural District: | |
| Parliamentary Borough or Division: | North Leeds (Part of) |
| Town or Village or Hamlet: | |
| Address: | 37 Ganton Place |