Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Foster | Head | M | 68 | Brewer's Labourer | Yorks. Leeds |
Jane Foster | Wife | M | 57 | Canada | |
Robert Foster | Son | U | 21 | Woollen Cloth Dresser | Yorks Leeds |
Elizabeth Foster | Dau | U | 18 | Weaver of Harden Linen [Rough coarse linen] | Yorks Leeds |
Albert Foster | Son | U | 16? | Box Brender? | Yorks Leeds |
Reference | RG11/4539/9/66/28/158 |
Registration district: | Leeds |
Sub-registration District: | Kirkstall |
Civil Parish [or Township] of: | Headingley cum Burley |
Municipal Borough of: | Leeds |
Municipal Ward of: | Headingley |
Parliamentary Borough of: | Leeds |
Village of: | Burley |
Urban Sanitary District of: | Leeds |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Matthias Burley |
Address | 43 Watlass St. |