Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Fox | Head | M | 46 | Salt Works Lab. | Cheshire Sandbach |
Mary Fox | Wife | M | 41 | Cheshire Sandbach | |
Fanny Fox | Dau | U | 17 | Silk Hand | Cheshire Sandbach |
William Fox | Son | 14 | Iron founders Ap. | Cheshire Sandbach | |
Samuel Fox | Son | 12 | Iron founders Ap. | Cheshire Sandbach | |
Frederick Fox | Son | 10 | Scholar | Cheshire Sandbach | |
Martha Fox | Dau | 8 | Scholar | Cheshire Sandbach | |
Ioten? Fox | Son | 5 | Scholar | Cheshire Sandbach | |
Mary Fox | Dau | 3 | Scholar | Cheshire Sandbach | |
Harriott Fox | Dau | 1 | Cheshire Sandbach |
Reference: | RG9/2614/10/6/6/38 |
Registration District: | Congleton |
Sub-registration District: | Sandbach |
Parish [or Township] of: | Sandbach |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Sandbach |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | Ch Ch |
Address: | Salt Works Drive? |