| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Thomas Foxon | Head | M | 47 | Agricull. Labourer | Employed | Monks Kirby Warwicks. |
| Ann Foxon | Wife | M | 40 | Newspaper Agent | Employed | Earl Shilton Leiceste. |
| Thomas Foxon | Son | 13 | Farm Labourer | Employed | Monks Kirby Warwicks. | |
| Hilda Foxon | Dau | 11 | Scholar | Monks Kirby Warwicks. | ||
| Jane Foxon | Dau | 6 | Scholar | Monks Kirby Warwicks. | ||
| Samuel Foxon | Son | 5 | Scholar | Monks Kirby Warwicks. | ||
| Frederick Foxon | Son | 4 | Scholar | Monks Kirby Warwicks. | ||
| George Foxon | Son | 2 | Monks Kirby Warwicks. | |||
| Arthur Foxon | Son | 5 mo | Monks Kirby Warwicks. |
| Reference: | RG12/2490/28/64/3/20 |
| Registration District: | Lutterworth |
| Sub-registration District: | Lutterworth |
| Administrative County: | Warwick |
| Civil Parish: | Monks Kirby |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Village: | Monks Kirby |
| Rural Sanitary District: | Lutterworth |
| Parliamentary Borough or Division: | Rugby |
| Ecclesiastical Parish or District: | Monks Kirby |
| Address: | Main Street |