1945 | 1946 | 1947 | 1948 - 1950 | 1951 | 1952 - 1954 | 1955 | 1956 - 1957 | 1958 | 1959 - 1961 | |
Dale, Jessie A | * | * | ||||||||
Dale, Norman P | * | * | * | |||||||
Frampton, Edward J | * | * | J | J | ||||||
Frampton, Edward J Jr. OR Edward J | * | * | * | * | * | * | * | |||
Frampton, Jessie M | * | * | * | * | * | * | * | * | * | * |
Frampton, June M R | * | * | ||||||||
Freeman, Robert C | * | * | * | * | * | |||||
Sinfield, Amelia | * | * | * | |||||||
Sinfield, Elizabeth | * | * | * | |||||||
Sinfield, Lucy E | * | * | * | |||||||
Polling District | A | A | A | A | A | A | A | A | A | A |
Borough | Wood Green | |||||||||
Parliamentary Division | Southgate | |||||||||
Ward | South | |||||||||
Address | 24 Elvendon Road N13 |
Source: Ancestry - London, England, Electoral Registers, 1835-1965