1950 | 1951 - 1952 | 1953 - 1954 | 1955 - 1956 | 1957 | 1958 | 1959 - 1960 | 1961 - 1963 | |
Francis, Edward J | Y | * | ||||||
Francis, Jean M | * | * | * | * | ||||
Francis, Mary A | * | * | * | * | * | * | ||
Francis, Peter M | * | * | ||||||
Francis, Ronald R | * | * | * | * | * | * | * | |
Francis, William | * | * | ||||||
Parliamentary Division | West | Fulham | North | |||||
Polling District | O | K | AA | |||||
Borough | Fulham | Hampstead | Hammersmith | |||||
Ward | Munster West | Kilburn | Olympia | |||||
Address | 6 Robert Owen House SW6 | 49 Loveridge Road NW6 | 19B Aynhoe Road |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965