State: New York
County: New York
Supervisor's District No. 1
Enumeration District No. 461
Sheet No. 23
Township or other division of county Borough of Manhattan
Name of Institution X
Name of incorporated city, town or village, within the above-named division New York Vol 149. - Pages 147
Ward of city X
Enumerated by me on the thirteenth day of June, 1900, F.W. Carpenter, Enumerator
Location
IN CITIES | Street | West 69 Street |
House Number | 313 | |
Number of dwelling house, in order of vistation | ||
Number of familiy, in order of vistation | 495 |
The Name of each Person whose place of abode, on June 1, 1900, was in this family. | Diotato, Francisco? | Diotato, Cungetta | Parente, Domenico | Diotate, Francisco | Ferrante, Angelo | Carmeni, Antonio | Magliere, Pasquale | Magliere, Matteo | |
Relationship of each person to the head of the family | Head | Wife | Step-son | Son | Boarder | Boarder | Boarder | Boarder | |
Personal Description | Color or race | W | W | W | W | W | W | W | W |
Sex | M | F | M | M | M | M | M | M | |
Date of Birth | Mar 1864 | Dec 1853 | Aug 1882 | Sept 1890 | Un | Un | Feb 1874 | Un | |
Age at last birthday | 36 | 46 | 17 | 9 | 36 | 46 | 26 | 30 | |
Whether single, married, widowed or divorced | M | M | S | S | M | M | S | S | |
Number of years married | 10 | 11 | Un | ||||||
Mother of how many children | 9 | ||||||||
Number of those children living | 2 | ||||||||
Nativity | Place of Birth of this PERSON | Italy | Italy | Italy | New York | Italy | Italy | Italy | Italy |
Place of Birth of the FATHER of this PERSON | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | |
Place of Birth of the MOTHER of this PERSON | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | |
Citizenship | Year of immigration to the United States | 1888 | 1888 | 1893 | 1897 | 1893 | 1899 | 1899 | |
Number of years in the United States | 12 | 12 | 7 | 3 | 7 | 1 | 1 | ||
Naturalization | al | al | al | al | al | ||||
Occupation, Trade, or Profession | Occupation | Rockman | Helper - saloon | At School | Labourer, RR dock | Day labourer | Day labourer | Rock man | |
Months not employed | 5 | 0 | 6 | 6 | 11 | 7 | |||
Education | Attended school (in months) | 9½ | |||||||
Can read | yes | no | yes | yes | yes | no | no | ||
Can write | yes | no | yes | yes | yes | no | no | ||
Can speak English | yes | no | yes | no | no | no | no | ||
Ownership of Home | Owned or rented | R | |||||||
Owned free or mortgaged | |||||||||
Farm or house | H | ||||||||
Number of farm schedule |
Source: ancestry.co.uk - 1900 United States Federal Census