State: New York
County: Queens
Township or Other Division of County: 1st. Assembly Dist
Incorporated Place: New York City
Ward of city: Pt. of Tract 83 Block No. O
Enumeration District No.: 41-43
Supervisor's District No.: 33rd.
Sheet No. 14 B
Enumerated by me on April 10, 1930, John ?. Mc?????, Enumerator
Place of Abode
Street, avenue, road, etc. | 26th. Road |
House number (in cities or towns) | 18-15 |
Number of dwelling house, in order of visitation | 116 |
Number of family, in order of visitation | 256 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | France [sic], Diodato | France, Eugenia | |
Relationship of each person to the head of the family | Head | Wife - H | |
Home Data | Home owned or rented | O | |
Value of home, if owned, or, monthly rental, if rented | 7000 | ||
Radio set | |||
Does this family live on a farm? | No | No | |
Personal Description | Sex | M | F |
Color or race | W | W | |
Age at last birthday | 70 | 65 | |
Marital condition | M | M | |
Age at first marriage | 29 | 21 | |
Education | Attended school any time since Sept. 1, 1929 | No | No |
Whether able to read and write | No | No | |
Place of Birth | Person | Italy | Italy |
Father | Italy | Italy | |
Mother | Italy | Italy | |
Mother Tongue (or Native Language) if Foreign Born | Italian | Italian | |
Citizenship | Year of immigration to the United States | 1888 | 1914 |
Naturalization | NA | NA | |
Whether able to speak English | Yes | Yes | |
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
St Cleaner | None |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Highways | ||
Code | 8171 | ||
Class of worker | W | ||
Employment | Whether actually at work yesterday (or the last regular working day) | yes | |
If not, line number on Unemployment Schedule | |||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | no | |
What war or expedition | |||
Number of farm schedule |
Source: Census Place: Queens, Queens, New York; Page: 14B;
Enumeration District: 0043
Source: ancestry.co.uk - 1930 United States Federal Census