1919 | 1920 | 1921 - 1922 | 1923 | 1924 | 1925 | 1926 | 1928 | 1929 | 1930 - 1931 | 1932 - 1933 | 1934 | 1935 - 1936 | 1937 | 1938 | 1939 | |
Frankland, Edmund | R | |||||||||||||||
Frankland, Grace | Rw Dw [2] | Rw Dw [2] | ||||||||||||||
Frankland, Harold OR Harold Alfred | R | R | R | R | ||||||||||||
Frankland, James OR James Alexandra | R | R | R | R | R | R | R | |||||||||
Frankland, Marjorie | Rw | Rw | Rw | Rw | ||||||||||||
Frankland, Mary Ann | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | O O | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow |
Frankland, Nellie | O O [1] | HO HO [1] | HO HO [1] | HO HO [1] | HO HO [1] | HO HO [1] | Rw Dw [1] | Rw Dw [1] | Rw Dw [1] | |||||||
Frankland, Norman Fairweather | R | R | ||||||||||||||
Frankland, William | NM O | R O | R O | R O | R O | R O | ||||||||||
Frankland, William Normanton (Junior) OR William Normanton | R | R [1] | R O [1] | R O [1] | R O [1] | R O [1] | R O [1] | R O [1] | R O [1] | R O [1] | R | R | R O [2] | R O [2] | ||
Rogerson, Elsie | Rw | Rw | ||||||||||||||
Rogerson, Margaret | Rw | Rw | Rw | Rw | Rw | |||||||||||
Polling District | M | M | M | M | M | M | M | M | M | M | M | M | M | L | L | L |
Ward | Ilkley North | Ilkley North | Ilkley South | |||||||||||||
Address | 8 Leamington Road | 5 Clifton Terrace | ||||||||||||||
Parliamentary Division | Pudsey and Otley |
Notes
1. 10 Leamington Road
2. 6 Springs Terrace
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962