| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Caroline Marsh | Head | W | 52 | Kent Canterbury | ||
| Frederick Marsh | Son | S | 25 | Assistant Draughtsman | Employed | Kent Charlton |
| Rose Marsh | Dau | S | 20 | Dressmaker | Neither | Kent Charlton |
| George Marsh | Son | S | 18 | Lacquerer Brass | Employed | Kent Charlton |
| Amy Marsh | Dau | S | 15 | Assist. Dressmaker | Employed | Kent Charlton |
| Florence Marsh | Dau | 13 | Kent Charlton | |||
| Philip Dolphin | Boarder | S | 17 | Electrical Engineer | Employed | Middx Kensington |
| Stanley Franklin | Boarder | S | 18 | Electrical Engineer | Employed | Surr Stockwell |
| Reference: | RG12/527/6/134/10/67 |
| Registration District: | Woolwich |
| Sub-registration District: | Charlton |
| Administrative County: | London |
| Civil Parish: | Charlton |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | Plumstead |
| Town or Village or Hamlet: | Charlton |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Greenwich |
| Ecclesiastical Parish or District: | St Paul |
| Address: | 89 Charlton Lane |