| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Jas Franklin | Head | M | 52 | ?? of the B & J Bible Society | Hant Crondale |
| Elizth Franklin | Wife | M | 45 | London | |
| Selina Franklin | Dau | S | 21 | London | |
| Emily Franklin | Dau | S | 19 | London | |
| Florence Franklin | Dau | 13 | Scholar | London | |
| Annie J Franklin | Dau | 9 | Scholar | London | |
| Carrie L Franklin | Dau | 7 | Scholar | London | |
| Kate Franklin | Dau | 8m | London | ||
| Julia Davies | Visitor | M | 50 | London | |
| Caroline S Collins | Visitor | S | 20 | E. India Tuchinopoli? | |
| Sophia Cusford? | Serv | S | 17 | Domestic Serv Housemaid | Lambeth Surrey |
| Lucy Gare? | Serv | S | 19 | Domestic Serv Housemaid | London |
| Reference: | RG10/673/31/65/23/118 |
| Civil Parish of: | Lambeth |
| City or Municipal Borough of: | |
| Municipal Ward of: | Vauxhall Ward |
| Parliamentary Borough of: | Lambeth |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | St Barnabas |
| Address: | 7 Lansdowne Circus |