Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Edith Sophia Jacob | Sister | U | 64 | Living on own Means | Hampshire Crawley | |
Emma L Jacob | Sister in Law | W | 34 | Living on own Means | Yorks Leeds | |
Ernest F Jacob | Nephew | 6 | Yorks Newlay Leeds |
NB - 10 Servants not transcribed.
Reference: | RG13/4776/66/131/38/250 |
Registration District: | Newcastle upon Tyne |
Sub-registration District: | Westgate |
Administrative County: | Northumberland |
Civil Parish: | Benwell |
Ecclesiastical Parish: | St James |
Urban District: | Benwell & Fenham |
Ward of Municipal Borough or Urban District: |
|
Rural District: | |
Parliamentary Division: | Tyneside |
Town or Village or Hamlet: | |
Address: | Benwell Towers (Dr. Jacob Bishop of Newcastle absent) |