| 1935 | 1945 | 1950 | 1955 | |
| Fraser, Anne Lucy | * | |||
| Fraser, Harold, Gordon OR Harold G | R O | * | * | * |
| Fraser, Norah Grace OR Norah G | Rw Dw | * | * | * |
| Gill, Anthony Roger | [1] | |||
| Gill, Ernest W B | J [1] | [1] | ||
| Gill, Mary B | [1] | [1] | [1] | |
| Gill, Mary Virginia | [1] | |||
| Gill, Patrick W | [1] | |||
| Polling District | OO | OO | DP | DP |
| Parliamentary Constituency | Abingdon | |||
| Ward | Sunningwell | |||
| Address | Red Copse, Boars Hill | |||
Note
1. Larkfield, Boarshill
Source: Ancestry - Berkshire Electoral Registers, 1834-1965