1918 | 1919 | 1920 - 1921 | 1922 - 1923 | 1924 | 1925 | 1926 - 1927 | 1928 | 1929 - 1930 | 1931 | |
Fry, Archibald | NM a | NM a | NM a | R | R | R | R | R | R | R |
Fry, Elizabeth | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw |
Fry, Emily | HO | Dw | Dw | |||||||
Fry, Frederick | BP O | BP O | BP O | BP O | BP O | |||||
Fry, Horace Henry | NM a | R | R | R | R | R | R | R | R | |
Fry, John William | R O | R O | R O | R O J | R O J | R O J | R O | R O | R O | R O |
Fry, Lilian | Rw | Rw | ||||||||
Fry, William George | NM a | NM a | NM a | NM a | NM a | NM a | ||||
Polling District | BB | |||||||||
Borough | Camberwell | |||||||||
Parliamentary Division | Peckham | |||||||||
Ward | The Rye | |||||||||
Address | 114 Hall Road SE15 |
Source: Ancestry - London, England, Electoral Registers, 1832-1965