Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Francis Fugard | Head | M | 54 | Grinder | (Lancash.) Manchester |
Frances Fugard | Wife | M | 49? | (Lancash.) Manchester | |
Selina Fugard | Dau | U | 16 | Card Tenter | (Lancash.) Manchester |
Joseph Fugard | Son | U | 18 | Grinder | (Lancash.) Manchester |
Caroline Fugard | Dau | U | 13 | Back Tenter | (Lancash.) Manchester |
Elizabeth Fugard | Dau | U | 7 | Scholar | (Lancash.) Manchester |
Reference: | RG10/4035/52/89/37/154 |
Registration District: | Manchester |
Sub-registration District: | Ancoats |
Civil Parish [or Township] of: | |
City or Municipal Borough of: | Manchester |
Municipal Ward of: | New Cross |
Parliamentary Borough of: | Manchester |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | St. Philips |
Address: | 2 Bell Street |