Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Francis Fugard | Head | W | 60 | House Keeper | Lancashire Manchester |
Elizabeth Fugard | Dau | U | 17 | Cotton Operative | Lancashire Oldham |
Joseph ?? | Son in Law | M | 23 | Coal Miner | Lancashire Oldham |
Caroline ?? | Dauw | M | 23 | Cotton Operative | Lancashire Oldham |
Frank Allen ?? | Grandson | 22 | Lancashire Oldham | ||
Jane Ann Nuttall | Niece | U | 17 | Cotton Weaver | Lancashire Oldham |
Reference | RG11/4089/21/27/28/139 |
Registration district: | Oldham |
Sub-registration District: | Chadderton |
Township of: | Tonge |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Middleton & Tonge |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Saint Michael |
Address | Dane St 112 |