1930 | 1931 | 1932 - 1933 | 1934 | 1935 | |
Fulford, Bessie Lavinia | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Fulford, Vincent James | R | R | |||
Fulford, William Charles Nelson | R | R | R | R | R |
Fulford, William James | R O | R O | R O | R O | R O |
Polling District | T | T | TA | R | GG |
Ward | Burnt Oak | Mill Hill | |||
Address | 290 Deansbrook Road | 97 Farm Road | |||
Parliamentary Division | Hendon |
Source: Ancestry - London, England, Electoral Registers, 1835-1965