Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Edward W J Hamilton | Head | W | 81 | J.P. L.D.L. No Profession | London | |
Frances G Hamilton | Dau | S | 45 | New South Wales | ||
Julia J Hamilton | Dau | S | 42 | New South Wales | ||
Armsybella? Hamilton | Dau | S | 37 | New South Wales | ||
Charles G Hamilton | Son | S | 33 | Barrister | London | |
Mary C? Hamilton | Dau | S | 30 | London | ||
Alfred Fuller | Serv | S | 31 | Butler Domestic | Ely Little Downham | |
Walter Hadfield | Serv | S | 28 | Footman Domestic | Berks Banfield? | |
Ernest Appleton | Serv | S | 15 | Hallboy Domestic | Berks Newbury | |
Anne Holman | Serv | S | 37 | Cook Domestic | Devon Totnes | |
Minnie Purcell | Serv | S | 27 | Nousemaid Domestic | Surrey Croydon | |
Julia Windus | Serv | S | 22 | housemaid Domestic | Berks East Hagbourne | |
Martha Jaggers | Serv | S | 23 | Kitchenmaid Domestic | Essex South Weald | |
Caroline ???my | Serv | S | 18 | Scullary maid Domestic | Middlesex Feltham | |
Elizabeth Jackman | Serv | S | 20 | Ladys Maid Domestic | Worcester Clent? | |
Sarah Tanton | Serv | S | 30 | Ladys Maid Domestic | Devon Torrington? | |
Bertha Turner | Serv | S | 45 | Ladys Maid Domestic | Kent Canterbury |
Reference: | RG12/1010/13/66/25/145 |
Registration District: | Windsor |
Sub-registration District: | Egham |
Administrative County: | Berks |
Civil Parish: | Old Windsor |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Village or Hamlet: | Sunningdale |
Rural Sanitary District: | Windsor |
Parliamentary Borough or Division: | East Berks or WOkingham |
Ecclesiastical Parish or District: | Holy Trinity |
Address: | Charters |