| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Henry G. Close | Head | M | 63 | Barrister at Law | Naples Italy (British Subjt.) | |
| Ellinor C. L. Close | Wife | M | 45 | Peover Hall Peover | ||
| Henrietta Close | Dau | S | 25 | London Berkeley Sq | ||
| Englo? M. Close | Dau | S | 17 | London Bryanston Sq | ||
| Alfred Fuller | Serv | S | 38 | Butler Domestic | Little Dawnham | |
| Charles M Bourgerus? | Serv | S | 19 | Footman Domestic | Chamonix Swiss (Foreign Subt) | |
| Phebe Layton | Serv | M | 59 | Housekeeper Domestic | Hampshire N.K. | |
| Amy Fisher | Serv | S | 22 | Ladysmaid Domestic | Leicester N.K. | |
| Rose Stobel | Serv | S | 20 | Ladysmaid Domestic | London Camberwell | |
| Amelia A Fay | Serv | S | 21 | Housemaid Domestic | Oxon Coombe | |
| Emily Finch | Serv | S | 18 | Housemaid Domestic | Slough Bucks | |
| Jessie Muir | Serv | S | 20 | Kitchenmaid Domestic | Elgin | |
| Florence Smith | Serv | S | 15 | Scullerymaid Domestic | Devon Cheriton | |
| John Crombie | Serv | S | 22 | Footman Domestic | Scotland |
| Reference: | RG13/84/4/91/10/37 |
| Administrative County: | London |
| Civil Parish: | Part of St George Hanover Sq |
| Ecclesiastical Parish: | Part of St Pauls Knightsbridge |
| County Borough: | Westminister City of Part of |
| Ward of Municipal Borough or Urban District: |
Knightsbridge Part of |
| Rural District: | |
| Parliamentary Borough or Division: | Part of St George Hanover Sq |
| Town or Village or Hamlet: | |
| Address: | 101 Eaton Sq |