Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Jonathan Fuller | Head | M | 40 | Brewers Drayman Carm | Employed | Cambridge, Soham |
Mary A Fuller | Wife | M | 35 | Bucks, Amersham | ||
John H Fuller | Son | 6 | London, Bermondsey | |||
Lilly E. Fuller | Dau | 3 | London, Bermondsey | |||
George J. Rue | Lodger | M | 21 | Bookkeeper C.C | Employed | East Indies, Muttra |
Rebecca Rue | Lodger | M | 19 | London, Clapham | ||
William Horsley | Lodger | U | 30 | Brewers Drayman Carm | Employed | Cambridge, Soham |
Reference: | RG12/370/2/22/3/20 |
Registration District: | Bermondsey |
Sub-registration District: | Leather Market |
Administrative County: | [London] |
Civil Parish: | Bermondsey |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Southwark |
Ecclesiastical Parish or District: | St. Paul's (part of) |
Address: | 84 Weston St. |