| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Jonathan Fuller | Head | M | 48 | Brewers Drayman Carm | Worker | Soham Cambs |
| Mary A. Fuller | Wife | M | 44 | Amersham Bucks | ||
| John H. Fuller | Son | U | 16 | Civ S Boy Copyist G.P.O. | Worker | Bermondsey London |
| Lilian A Fuller | Dau | 13 | Bermondsey London | |||
| Fred Lambert | Nephew | U | 21 | Carpenter | Worker | Bermondsey London |
| Emil J.G.K. Staemmler? | Boarder | U | 23 | CC Correspondent Leather Trade | Worker | Lubeck German Subj |
| Reference: | RG13/388/2/36/7/42 |
| Registration District: | St Olave Southwark |
| Sub-registration District: | Bermondsey |
| Administrative County: | |
| Civil Parish: | Bermondsey part of |
| Ecclesiastical Parish: | St Pauls part of |
| Municipal Borough: | Bermondsey Boro |
| Ward of Municipal Borough: | No 1 Ward part of |
| Rural District: | |
| Parliamentary Borough or Division: | Bermondsey division Southwark Parly Boro |
| Town or Village or Hamlet: | |
| Address: | 99 Weston St |