Name | Relationship | Condition | Age | Profession, etc | Where Born |
---|---|---|---|---|---|
William Fuller | Head | Married | 43 | Ironmonger's Porter | Cambs Soham |
Sophia Fuller | Wife | Married | 37 | Cambs Soham | |
Herbert Fuller | Son | Unm | 16 | Sailor In H.M. Service | Suffolk Newmarket |
Silas Fuller | Son | Unm | 15 | Basket Maker | Cambs Soham |
Rhoda Fuller | Dau | 12 | Scholar | Cambs Soham | |
Alfred Fuller | Son | 9 | Scholar | Cambs Soham | |
Azuba Fuller | Dau | 6 | Scholar | Cambs Soham | |
William Fuller | Son | 4 | Scholar | Cambs Soham | |
Sophia Fuller | Dau | 3 | Cambs Soham | ||
Emma Fuller | Dau | 8 months | Cambs Soham |
Reference: | RG10/1604/2/28/9/53 |
Registration District: | Ely |
Sub-registration District: | Ely |
Civil Parish: | Holy Trinity |
City or Municipal Borough: | Ely |
Municipal Ward: | |
Parliamentary Borough | |
Town: | |
Village or Hamlet: | |
Local Board: | Ely |
Ecclesiastical District: | |
Place: | Boheman St |