| 1946 - 1948 | 1949 | 1950 | 1951 - 1953, 1955 | 1956 | 1957 - 1959 | 1960 - 1965 | |
| Gaines, Edward John | * | ||||||
| Gaines, Henry G | * | * | * | * | * | * | * |
| Gaines, Henry Robert | * | * | * | * | |||
| Gaines, Jane J | * | * | * | * | * | * | * |
| Gaines, Joyce M | * | * | |||||
| Gaines, Violet I R | * | ||||||
| Jeffrey, Eileen J | * | * | |||||
| Jeffrey, Frederick | * | * | |||||
| Polling District | W | T | |||||
| Borough | Tottenham | ||||||
| Parliamentary Division | South | ||||||
| Ward | Seven Sisters | ||||||
| Address | 42 Harefield Road N15 | ||||||
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965