| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born | Language Spoken |
|---|---|---|---|---|---|---|---|
| Ann Cadmore | Head | W | 54 | Herefordshire Pembridge | English | ||
| Lucy Cadmore | Dau | U | 18 | Dressmaker | Employed | Brecon St. Davids | English |
| William Cadmore | Son | U | 14 | Railway Porter | Employed | Brecon St. Marys | English |
| Reference: | RG12/4570/13/148/33/220 |
| Registration District: | Brecknock |
| Sub-registration District: | Brecknock |
| Administrative County: | Brecknock |
| Civil Parish: | Saint Mary |
| Municipal Borough: | Brecon |
| Municipal Ward: | Watton |
| Urban Sanitary District: | Brecknock |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Brecknock |
| Ecclesiastical Parish or District: | St Johns |
| Address: | Watton Watton Turnpike |