Name | Relationship | Status | Age | Occupation | Employment | Where Born | Language Spoken |
---|---|---|---|---|---|---|---|
Anne Cadmore | Head | W | 63 | At home | Hereford Pembridge | English |
Reference: | RG13/5168/13/105/44/294 |
Registration District: | Brecknock |
Sub-registration District: | Brecknock |
Administrative County: | Brecknock |
Civil Parish: | St. Mary Part of |
Ecclesiastical Parish: | St. John Part of |
County Borough, Municipal Borough or Urban District: |
Brecon |
Ward of Municipal Borough or Urban District: |
Watton |
Rural District: | |
Parliamentary Borough or Division: | County of Brecknockshire |
Town: | Brecon |
Address: | Doelaiecock? Turnpike |