| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Thomas Galliers | Head | M | 59 | Ag. Labourer | Pembridge Herefordshire |
| Elizabeth Galliers | Wife | M | 41 | Woolhope Herefordshire | |
| Richard Galliers | Son | U | 19 | Ag. Lab | Pembridge Herefordshire |
| Anne Galliers | Dau | 13 | Pembridge Herefordshire | ||
| Eliza Galliers | Dau | 10 | Pembridge Herefordshire | ||
| John Gilliam? | Lodger | U | 24 | Ag Lab | Eardisland Herefordshire |
| Reference: | HO107/2492/6a/382/21/14 |
| Parish or Township of: | Pembridge |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | Pembridge |
| Village of: | |
| Address: | London Street |