| 1891 - 1895, 1897 | 1898 - 1901, 1903 - 1905 | 1907 - 1908 | 1909- 1910 | 1911, 1913 - 1914 | |
| Gardener, Charles Joseph OR Charles | Div I | Div I | Div I | Div I | Div I |
| Gardener, Leicester Charles | Div II | ||||
| Gardener, Leonard Mowbray | Div II | ||||
| Address | 15 Little Canterbury Pl | 141 Kennington Rd | 9 Grove Rd | 28 Grove Rd | |
| Parliamentary Division | Lambeth North | Brixton | |||
| Polling District | 4 | 5 | |||
| Ward | Bishop's | Brixton | |||
| Borough | Lambeth | ||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965