Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Charles Gardener | Head | M | 47 | Carman | Battersea Surrey |
Jane Gardener | Wife | M | 37 | Portsmouth, Hampshire | |
James Gardener | Son | U | 18 | Smith | Lambeth, Surrey |
Charles Gardener | Son | 15 | Smith | Lambeth, Surrey | |
Harry Gardener | Son | 13 | Scholar | Lambeth, Surrey | |
Emma Gardener | Dau | 9 | Scholar | Lambeth, Surrey | |
John Gardener | Son | 7 | Scholar | Lambeth, Surrey | |
Thomas Gardener | Son | 3 | Lambeth, Surrey | ||
Rosina Gardener | Dau | 1 | Lambeth, Surrey |
Reference: | HO107/1571/25/514/42/199 |
Registration District: | Lambeth |
Sub-registration District: | Lambeth Church First |
Parish of: | Lambeth |
Ecclesiastical District of: | Holy Trinity |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Pembroke Place |