Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
James F? Gardener | Head | M | 48 | Boiler Maker Journeyman | Worker | Surrey Lambeth |
Emma Gardener | Wife | M | 46 | Surrey Southwark | ||
James H? Gardener | Son | M | 24 | Boiler Maker Journeyman | Worker | Middlesex Pimlico |
Walter Randall | Son in Law | M | 25 | Unskilled Labourer Journeyman | Worker | Surrey Southwark [sic] |
Emma Randall | Dau | M | 22 | Beds Toddington [sic] | ||
Henry A. Gardener | Son | 11 | Kent Greenwich | |||
Beatrice Gardener | Dau | 8 | Kent Greenwich | |||
Louisa Gardener | Dau | 5 | Middlesex Willesdon | |||
Albina Gardener | Dau | 2 | Essex Canning Town | |||
Florence Gardener | Granddau | 3 | Essex Canning Town | |||
Edward Randall | Grandson | 4 | Essex Canning Town | |||
Frederick Randall | Grandson | 1 | Essex Canning Town |
Reference: | RG13/1068/14/21/33/204 |
Administrative County: | Southampton |
Civil Parish: | Portswood (part of) |
Ecclesiastical Parish: | South Stoneham St Marys (part of) |
County Borough: | Southampton County Borough (part of) |
Ward of Municipal Borough: | Portswood Ward (part of) |
Rural District: | |
Parliamentary Division: | Southsea or Fareham Division (part of) |
Town or Village or Hamlet: | |
Address: | 2 Harbour Villa, Ash Tree Rd |