| 1922 - 1923 | 1924 | 1925 | 1929 | 1930 - 1936 | |
| Gardener, Ethel Kathleen OR Ethel | HO HO | HO HO | HO HO | Rw Dw | Rw Dw |
| Gardener, Leonard Mowbray | R O J | R O | R O J | R O J | R O J |
| Lucas, Florence Diana | HO HO | ||||
| Lucas, Francis David | R O | ||||
| Address | 28 Grove Rd | 13 Wiltshire Rd | 7 Porden Rd | 149 Loughborough Rd | |
| Polling District | E | C | K | D | |
| Ward | Angell | Angell | Town Hall | Angell | |
| Parliamentary Division | Brixton | Lambeth | Brixton | ||
| Borough | Lambeth | ||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965