1928 | 1929 | 1930 | 1931 - 1933 | 1934 | |
Gardner, Annie Gertrude | Rw | Rw | Rw | ||
Gardner, Constance Maud | Rw | Rw | Rw | ||
Gardner, Herbert | R O J | R O J | R O J | R O J | R O J |
Gardner, Lydia | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Gardner, Selina | Rw | ||||
Polling District | S | V | |||
Borough | Lewisham | ||||
Parliamentary Division | East | ||||
Ward | South Lee | ||||
Address | 6 Birch Grove |
Source: Ancestry - London, England, Electoral Registers, 1832-1965