Enumeration of the Inhabitants of Block No. 1, Election District No. 11, Ward No. X, City or Village New York
Town X, Assembly District No. 33 County Bronx State of New York, June 1, 1915.
Name of Institution Enumerator Bernard Shuman?
Permanent Residence | East 156 727 | ||||
The Name of each Person whose usual place of abode, on June 1, 1915, was in this family. | Gardner John | Gardner Eva | Gardner William | Gardner John Jr | Gardner Eva Jr |
Relation | Head | Wife | Son | Son | Daughter |
Color or race | W | W | W | W | W |
Sex | M | F | M | M | F |
Age at last birthday | 50 | 42 | 13 | 11 | 8 |
Nativity | Germany | Germany | US | US | US |
Number of years in the United States | 30 | 26 | 13 | 11 | 8 |
Citizen or alien | Cit | Cit | Cit | Cit | Cit |
Occupation | Baker | Housework | School | School | School |
Occupation - Class | W | X | X | X | X |
Source: ancestry.com 1915 New York State Census