State: New York
County: New York
Supervisor's District No. 1
Enumeration District No. 1030
Sheet No. 6 A
Township or Other Division of County: X
Name of Incorporated Place: New York City Manhattan Borough (part of)
Ward of City: 19 (part of) ????
Name of Institution: X
Enumerated by me on 18 day of April, 1910, John ? Schwarz, Enumerator
Location
Street, avenue, road, etc. | 84 Street |
House Number (In cities or town) | 446 |
Number of dwelling house, in order of visitation | 28 |
Number of family, in order of visitation | 146 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Gartner John | Gartner Eva K | Gartner William | Gartner John Jr | Gartner Evaline | |
Relationship of each person to the head of the family | Head | Wife | Son | Son | Daughter | |
Personal Description | Sex | M | F | M | M | F |
Color or race | W | W | W | W | W | |
Age at last birthday | 45 | 37 | 8 | 5 | 2 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | S | |
Number of years of present marriage | 16 | 16 | ||||
Mother of how many children - Number born | 3 | |||||
Number now living | 3 | |||||
Nativity | Place of Birth of this Person | Germany (Ger) | Germany (Ger) | New York | New York | New York |
Place of Birth of the Father of this person | Germanu Ger | Germany Ger | Germany Ger | Germany Ger | Germany Ger | |
Place of Birth of the Mother of this person | Germany Ger | Germany Ger | Germany Ger | Germany Ger | Germany Ger | |
Citizenship | Year of immigration to the United States | 1887 | 1888 | |||
Whether naturalized or alien | Pa | |||||
Whether able to speak English; or, if not, give language spoken | English | English | ||||
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Bake | None | None | None | None |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Bakery | |||||
Whether an employer, employee or working on own account | W | |||||
If employee - Whether out of work on April 13, 1910 | Yes | |||||
If employee - Number of weeks out of work during year 190? | 8 | |||||
Education | Whether able to read | yes | yes | |||
Whether able to write | yes | yes | ||||
Attended school any time ????? | yes | |||||
Ownership of Home | Owned or rented | R | ||||
Owned free or mortgaged | ||||||
Farm or house | H | |||||
Number of farm schedule | ||||||
Whether a employee of the Union or ?? Army or Navy | ||||||
Whether blind (both eyes) | ||||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Manhattan Ward 19, New York, New York;
Roll: T624_1039; Page: 6A; Enumeration District: 1030; FHL microfilm: 1375052
Source: ancestry.com 1910 United States Federal Census