1946 | 1947 | 1949 - 1953 | 1955 - 1956 | 1957 - 1959, 1961 - 1965 | |
Gardner, Elizabeth G | [1] | * | * | * | |
Gardner, Hannah M | * | * | |||
Gardner, Isa E | * | * | * | ||
Gardner, Marion | * | ||||
Gardner, William D | [1] | * | * | J | |
Gardner, William | * | * | |||
Polling District | FA | KA | |||
Parliamentary Division | Harrow East | Harrow Central | |||
Borough | Harrow | ||||
Ward | Wealdstone South | ||||
Address | 185 Harrow View |
Notes
1. 61 Lucas Avenue, Harrow West - Polling District NE - Pinner South Ward
Source: Ancestry - London, England, Electoral Registers, 1832-1965