County: Bronx
Incorporated Place: New York
Township or Other Division of County: A.D.?
Ward of city: 8 A D
Block Nos.: ?
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 23
E.D. No.: 3-1447
Sheet No. 14 B
Enumerated by me on April 3, 1940, Daisy Gelband, Enumerator
Place of Abode
| Street, avenue, road, etc. | Jerome Avenue |
| House number (in cities or towns) | 2120 |
| Number of household, in order of visitation | 27 |
| Home owned or rented | R |
| Value of home, if owned, or monthly rental, if rented | 32 |
| Does this family live on a farm? | No |
| The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Del Negro, Rose X | Del Negro, Alfonse | Del Negro, Dolores | |
| Relation | Relationship of each person to the head of the family | Head | Son | Daughter |
| Personal Description | Sex | F | M | F |
| Color or race | W | W | W | |
| Age at last birthday | 31 | 7 | 6 | |
| Marital condition | M | S | S | |
| Education | Attended school any time since March 1, 1940 | No | Yes | Yes |
| Highest grade of school completed | H-1 | 2 | 1 | |
| Place of Birth | New York | New York | New York | |
| Citizenship | Citizenship of the foreign born | |||
| Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place | Same Place |
| County | Bronx | Bronx | Bronx | |
| State | ||||
| On a farm? | No | No | No | |
| Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | ||
| If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | ||||
| Was this person Seeking Work? | ||||
| If not seeking work, did he have a job, business etc.? | ||||
| Indicate whether engaged in home housework, in school, unable to work or other | ||||
| If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 44 | |||
| If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||||
| Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Operator | |||
|
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
24? Lolecale? Mirror? | |||
| Class of worker | PW | |||
| Code | 496-25-1 | |||
| Number of weeks worked in 1939 (Equivalent in full-time weeks) | 6 | |||
| Income in 1939 - Amount of money wages or salary received | 60 | |||
| Did this person receive income of $50 or more from sources other than money wages or salary? | Yes | |||
Census Place: New York, Bronx, New York; Roll: m-t0627-02497;
Page: 2A; Enumeration District: 3-144
Source: Ancestry - 1940 United States Federal Census