1918 - 1919 | 1920 | 1921 | 1922 - 1923 | 1925 - 1927 | |
Garnar, Edith | HO HO | HO HO | HO HO | ||
Garnar OR Garner, May Frances | HO HO | ||||
Garnar, Walter | R O | R O | R O | ||
Garnar OR Garner, Walter Junr OR Walter | NM a | R | R O | O | |
Polling District | P | P | S | ||
Ward | South West Ward 3 | South West Ward 3 | St Catherine's | ||
Address | 11 Pendrell Road | 112 Pepys Road | |||
Borough | Deptford |
Source: Ancestry - London, England, Electoral Registers, 1835-1965