Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Samuel Garner | Head | M | 40 | Coal Dealer | Bowers ? |
Mary Garner | Wife | M | 40 | Stafford Norton in Newell? | |
William Garner | Nephew | U | 23 | Carter | Lankishire [sic] Standish |
Jane Mountford | Neice | 17 | Bonnet Maker | Stafford Burslem | |
Samuel Garner | Son | 14 | Carter | Stafford Tunstall | |
Ellen Garner | Dau | 12 | Scholar | Stafford Burslem | |
Mary J. Garner | Dau | 10 | Scholar | Stafford Burslem | |
Eliza A. Garner | Dau | 8 | Scholar | Stafford Burslem | |
John Garner | Son | 6 | Stafford Burslem | ||
Thomas B. Garner | Son | 5 | Stafford Burslem | ||
Joseph Garner | Son | 2 | Stafford Burslem |
Reference: | RG9/1927/6/127/13/52 |
Registration District: | Wolstanton |
Sub-registration District: | Burslem |
Parish of: | Burslem |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Stoke on Trent |
Town of: | Burslem |
Township of: | Burslem |
Ecclesiastical District of: | Saint Pauls |
Address: | 12 Dale St |