Name | Age | Profession etc. | Same County |
---|---|---|---|
William Garnett | 50 | Clothier | Y |
Ann Garnett | 40 | Y | |
Thomas Garnett | 10 | Y | |
John Garnett | 6 | Y | |
Mary Garnett | 6 | Y | |
Joseph Garnett | 4 | Y | |
Elizabeth Garnett | 2 | Y | |
John Garnett | 46 | Clothier | Y |
Abraham Garnett | 11 | Y |
Reference: | HO107/1298/4/1/14/21/15 |
Registration District: | Bradford |
Sub-Registration District: | Idle |
City or Borough of: | |
Township of: | Idle |
Place: | Thorpe |